Price: $420,000Bedrooms: 4Baths: 2Approx. Sq Ft: 1,615Welcome to this charming 2022-built home nestled on a spacious .47-acre lot, offering a serene retreat with modern comforts. Boasting a generous 1,615 square feet of living space, this inviting residence features...
News and Events
1193 Clariday Road SW | Price Change
Price: $189,999Lot Size: .203 Beds | 2 BathsAmazing opportunity for a 2019 single wide manufactured home just minutes to the beach and the popular Calabash riverfront. This home offers 3-bedrooms, 2 full baths, has a beautiful yard and is great shape. Don't miss this...
1189 Clariday Road SW | Price Change
Sold! Sorry you've missed this one.Price: $194,999Lot Size: .213 Beds | 2 BathsAmazing opportunity for a 2019 single wide manufactured home just minutes to the beach and the popular Calabash riverfront. This home offers 3-bedrooms, 2 full baths, has a beautiful yard...
330 S Middleton Drive NW Unit 1207| Coming Soon!
Sold! Sorry , you've missed this one.Price: $215,000Bedrooms: 2Baths: 2Approx. Sq Ft: 1,076If you have been waiting for a light, bright, airy and open, furnished condo in an absolutely beautiful golf community, then you are in luck! This third floor condo in the...
100 Eagle Claw Drive | Eagle Run
Sold! Sorry, you've missed this one!Price: $559,900Year Built: 20223 Beds | 3 BathsCommunity: Eagle RunIf you have been waiting for the absolute perfect home with a beautiful setting and a seller who literally thought of everything, then you are in luck! This Dunwoody...
1193 Clariday Road SW | Calabash
Price: $199,999Lot Size: .203 Beds | 2 BathsAmazing opportunity for a 2019 single wide manufactured home just minutes to the beach and the popular Calabash riverfront. This home offers 3-bedrooms, 2 full baths, has a beautiful yard and is great shape. Don't miss this...
1189 Clariday Road SW | Calabash
Price: $194,999Lot Size: .213 Beds | 2 BathsAmazing opportunity for a 2019 single wide manufactured home just minutes to the beach and the popular Calabash riverfront. This home offers 3-bedrooms, 2 full baths, has a beautiful yard and is great shape. Don't miss this...
New Listing in Spring Mill Plantation! 2105 Castlebridge Court NW
Price: $389,967Lot Size: .223 Beds | 2 BathsCommunity: Spring Mill PlantationThis cute home in the active community of Spring Mill Plantation is a must see! You will be wowed by the open and airy floor plan. The large kitchen has plenty of counter space, room for an...
18 Lighthouse Cove Loop, Carolina Shores
Price: $319,9002 Beds | 2 BathsApprox. Sq Ft: 1,494Lot Size: .24Extremely well maintained, charming home, nestled in the quiet neighborhood of Lighthouse Cove, so close to shopping and restaurant in Calabash. Within minutes to the white sands of Sunset Beach. This...
1065 Edenton Drive NW Calabash
SOLD!Price: $459,900Lot Size: .25Setting: Pond ViewCommunity: Brunswick PlantationThis magnificent 3-bedroom, 2.5-bathroom residence marries traditional charm with modern amenities, sprawled across a spacious 2299 square feet of refined living space. As you step...